Sizing Guide
T-SHIRTS
SIZE LABEL | LENGTH | WIDTH |
S | 78.7 | 61 |
M | 81.3 | 66 |
L | 83.8 | 71 |
XL | 86.4 | 76.2 |
2XL | 89 | 81.3 |
JUMPERS
SIZE LABEL | LENGTH | WIDTH |
S | 68.6 | 50.8 |
M | 71 | 53.3 |
L | 73.7 | 58.4 |
XL | 76.2 | 63.5 |
2XL | 78.7 | 67.3 |
Hoodies
SIZE LABEL | LENGTH | WIDTH |
S | 68.6 | 50.8 |
M | 71 | 53.3 |
L | 73.7 | 58.4 |
XL | 76.2 | 63.5 |
2XL | 78.7 | 67.3 |